Finding Your Soft Fit
Size Guide
Inclusive sizing from XS to 3XL, designed to drape beautifully on every body. Use the chart below to find your perfect fit.
Size Charts
Daydream Stripe pleated shirt Dress
| Size | Chest | Waist | Hip | Sleeve Opening | Length |
|---|---|---|---|---|---|
| XS | 38 | 30 | 50 | 15.5 | 34 |
| S | 40 | 32 | 52 | 16 | 34.25 |
| M | 42 | 34 | 54 | 16.5 | 34.5 |
| L | 44 | 36 | 56 | 17 | 35 |
| XL | 46 | 38 | 58 | 17.5 | 35.5 |
| 2XL | 48 | 40 | 60 | 18 | 36 |
| 3XL | 50 | 42 | 62 | 18.5 | 36.5 |
| XS | 96.5 | 76.2 | 127.0 | 39.4 | 86.4 |
| S | 101.6 | 81.3 | 132.1 | 40.6 | 87.0 |
| M | 106.7 | 86.4 | 137.2 | 41.9 | 87.6 |
| L | 111.8 | 91.4 | 142.2 | 43.2 | 88.9 |
| XL | 116.8 | 96.5 | 147.3 | 44.5 | 90.2 |
| 2XL | 121.9 | 101.6 | 152.4 | 45.7 | 91.4 |
| 3XL | 127.0 | 106.7 | 157.5 | 47.0 | 92.7 |
Blush Checks Lace tie-up Top
| Size | Chest | Waist | Shoulder | Arm Hole | Length |
|---|---|---|---|---|---|
| XS | 34 | 30 | 14.25 | 17 | 20 |
| S | 36 | 32 | 15.25 | 17.5 | 20.5 |
| M | 38 | 34 | 16.25 | 18.5 | 21 |
| L | 40 | 36 | 16.75 | 19.5 | 21.5 |
| XL | 42 | 38 | 17.25 | 20.5 | 22 |
| 2XL | 44 | 40 | 17.5 | 22 | 22.5 |
| 3XL | 46 | 42 | 18.25 | 22.5 | 23 |
| XS | 86.4 | 76.2 | 36.2 | 43.2 | 50.8 |
| S | 91.4 | 81.3 | 38.7 | 44.5 | 52.1 |
| M | 96.5 | 86.4 | 41.3 | 47.0 | 53.3 |
| L | 101.6 | 91.4 | 42.5 | 49.5 | 54.6 |
| XL | 106.7 | 96.5 | 43.8 | 52.1 | 55.9 |
| 2XL | 111.8 | 101.6 | 44.5 | 55.9 | 57.2 |
| 3XL | 116.8 | 106.7 | 46.4 | 57.2 | 58.4 |
Graden Bloom Co-ord Set - Skirt
| Size | Waist | Length |
|---|---|---|
| XS | 26 | 38.25 |
| S | 27.5 | 38.25 |
| M | 29 | 38.5 |
| L | 30.5 | 38.5 |
| XL | 32 | 38.75 |
| 2XL | 33.5 | 39 |
| 3XL | 35 | 39.25 |
| XS | 66.0 | 97.2 |
| S | 69.9 | 97.2 |
| M | 73.7 | 97.8 |
| L | 77.5 | 97.8 |
| XL | 81.3 | 98.4 |
| 2XL | 85.1 | 99.1 |
| 3XL | 88.9 | 99.7 |
Graden Bloom Co-ord Set - Top
| Size | Chest | Waist | Shoulder | Arm Hole | Length |
|---|---|---|---|---|---|
| XS | 34 | 30 | 14.25 | 17 | 20 |
| S | 36 | 32 | 15.25 | 17.5 | 20.5 |
| M | 38 | 34 | 16.25 | 18.5 | 21 |
| L | 40 | 36 | 16.75 | 19.5 | 21.5 |
| XL | 42 | 38 | 17.25 | 20.5 | 22 |
| 2XL | 44 | 40 | 17.5 | 22 | 22.5 |
| 3XL | 46 | 42 | 18.25 | 22.5 | 23 |
| XS | 86.4 | 76.2 | 36.2 | 43.2 | 50.8 |
| S | 91.4 | 81.3 | 38.7 | 44.5 | 52.1 |
| M | 96.5 | 86.4 | 41.3 | 47.0 | 53.3 |
| L | 101.6 | 91.4 | 42.5 | 49.5 | 54.6 |
| XL | 106.7 | 96.5 | 43.8 | 52.1 | 55.9 |
| 2XL | 111.8 | 101.6 | 44.5 | 55.9 | 57.2 |
| 3XL | 116.8 | 106.7 | 46.4 | 57.2 | 58.4 |
Ivory Ditsy Bloom Co-ord Set — Skirt
| Size | Waist | Hip | Bottom Flare | Length |
|---|---|---|---|---|
| XS | 27 | 38 | 41 | 15.5 |
| S | 29 | 40 | 43 | 15.75 |
| M | 31 | 42 | 45 | 16 |
| L | 33 | 44 | 47 | 16.5 |
| XL | 35 | 46 | 49 | 17 |
| 2XL | 37 | 48 | 51 | 17.5 |
| 3XL | 39 | 50 | 53 | 18 |
| XS | 68.6 | 96.5 | 104.1 | 39.4 |
| S | 73.7 | 101.6 | 109.2 | 40.0 |
| M | 78.7 | 106.7 | 114.3 | 40.6 |
| L | 83.8 | 111.8 | 119.4 | 41.9 |
| XL | 88.9 | 116.8 | 124.5 | 43.2 |
| 2XL | 94.0 | 121.9 | 129.5 | 44.5 |
| 3XL | 99.1 | 127.0 | 134.6 | 45.7 |
Ivory Ditsy Bloom Co-ord Set — Top
| Size | Chest | Waist | Bottom Hem | Shoulder | Arm Hole |
|---|---|---|---|---|---|
| XS | 34 | 30 | 38 | 14.25 | 17 |
| S | 36 | 32 | 40 | 15.25 | 17.5 |
| M | 38 | 34 | 42 | 16.25 | 18.5 |
| L | 40 | 36 | 44 | 16.75 | 19.5 |
| XL | 42 | 38 | 46 | 17.25 | 20.5 |
| 2XL | 44 | 40 | 48 | 17.5 | 22 |
| 3XL | 46 | 42 | 50 | 18.25 | 22.5 |
| XS | 86.4 | 76.2 | 96.5 | 36.2 | 43.2 |
| S | 91.4 | 81.3 | 101.6 | 38.7 | 44.5 |
| M | 96.5 | 86.4 | 106.7 | 41.3 | 47.0 |
| L | 101.6 | 91.4 | 111.8 | 42.5 | 49.5 |
| XL | 106.7 | 96.5 | 116.8 | 43.8 | 52.1 |
| 2XL | 111.8 | 101.6 | 121.9 | 44.5 | 55.9 |
| 3XL | 116.8 | 106.7 | 127.0 | 46.4 | 57.2 |
Body measurements. Toggle Inches / Centimetres above. Between sizes? Size down for a closer fit, up for extra ease.
How to Measure
- Bust
- Measure around the fullest part of your bust, keeping the tape level and parallel to the floor.
- Waist
- Measure around the narrowest part of your natural waistline, usually just above the belly button.
- Hip
- Stand with feet together and measure around the fullest part of your hips.
Tip: measure over your underclothes and keep the tape snug but not tight for the most accurate fit.
Fit Questions
How do I measure for the right size? +
Use a soft measuring tape to measure your bust, waist, and hips, then match them to our size chart. If your measurements fall across two sizes, go by your largest measurement.
What if I am between two sizes? +
Size down for a closer, more fitted look, or size up for extra ease and a relaxed drape. Our dresses are designed to flatter either way.
Do Thoda Soft dresses run true to size? +
Yes — our pieces are true to size with a relaxed, feminine fit, available in inclusive sizing from XS to 3XL.